product
The Hydraulic Cone Crusher is commonly used for processing hard stones and ores in medium to large-scale production operations. It is available in single-cylinder and multi-cylinder versions, typically used as a secondary or tertiary crusher in a crushing circuit following a jaw crusher. Featuring a unique structure and high processing capacity, it is designed with an overload protection system to allow foreign objects to pass through the crushing chamber without causing damage to the machine. Sealing options include dry oil or water to ensure reliable production.
Foreign objects are automatically passed through the chamber to avoid damage to the machine.
Enhances performance with improved operation ease.
Adjustable particle size, reliable performance, and convenient maintenance.
Long service life with a comprehensive after-sales service system.
Model | Cavity type | Standard | Shorthead | Power(kw) | Capacity(t/h) | ||
Feeder Opening Size (mm) | Outlet Setting Size(mm) | Feeder Opening Size (mm) | Outlet Setting Size(mm) | ||||
HP200 | (BC) | 160 | 90-250 | ||||
(C) | 185 | 19 | 76 | 10 | |||
(M) | 125 | 17 | 54 | 6 | |||
(F) | 95 | 13 | 23 | 6 | |||
(EF) | 10 | 5 | |||||
HP300 | (BC) | 230 | 25 | 220 | 115-440 | ||
(C) | 210 | 20 | 75 | 10 | |||
(M) | 150 | 15 | 50 | 8 | |||
(F) | 105 | 10 | 20 | 6 | |||
(EF) | 20 | 6 | |||||
HP400 | (BC) | 295 | 30 | 315 | 140-630 | ||
(C) | 250 | 25 | 90 | 10 | |||
(M) | 195 | 20 | 50 | 8 | |||
(F) | 110 | 14 | 40 | 6 | |||
(EF) | 30 | 6 | |||||
HP500 | (BC) | 330 | 30 | 400 | 175-790 | ||
(C) | 285 | 25 | 90 | 13 | |||
(M) | 200 | 20 | 55 | 10 | |||
(F) | 133 | 16 | 40 | 8 | |||
(EF) | 35 | 6 | |||||
HP800 | (BC) | 353 | 32 | 630 | 260-1200 | ||
(C) | 297 | 32 | 155 | 13 | |||
(M) | 267 | 25 | 92 | 10 | |||
(F) | 219 | 16 | 33 | 6 | |||
(EF) |