product
The ball mill is an essential piece of equipment in the grinding process, primarily placed after crushing equipment. It serves as a key machine for further grinding of coarse crushed materials. It features a high crushing ratio, good reliability, strong adaptability, and large processing capacity. Depending on the type of grinding medium used, it can be categorized into ball mills, rod mills, and autogenous mills (which do not use grinding media).
The use of rolling bearings instead of traditional sliding bearings improves start-up conditions, reduces the mill's start-up torque and operating current, and decreases energy consumption by 15-20% compared to mills with conventional bearings.
The discharge outlet can be designed as grid type or overflow type based on process requirements. The feeding inlet is equipped with a forced feed spiral, increasing the feeding capacity.
The structure, shape, and material of the shell liners, end liners, partition boards, and discharge grates have all been tested through long-term production practice.
The ultrafine ball mill and classifier form a closed system with negative pressure conveying, resulting in minimal dust and reduced harm to the human body.
The liners and grinding media can be made from alumina ceramic, quartz, SLEX, or other special materials. For hard minerals, a design with no iron contamination is used.
The lubrication of large and small gears adopts dry oil spray lubrication, ensuring uniform and reliable lubrication with high efficiency, low oil consumption, a small footprint, no oil leakage, and no environmental pollution.
Energy-saving ball mill
Model | Rotary speed (r/min) | Balls load (t) | Feeding size (mm) | Discharging size(mm) | Capacity (t/h) | Motor power (kw) | Weight(t) |
φ900*1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
φ900*3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
φ1200*2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
φ1200*3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
φ1200*4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
φ1500*3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
φ1500*4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | 21 |
φ1500*5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
φ1830*3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
φ1830*4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
φ1830*6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 180 | 34 |
φ1830*7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 210 | 38 |
φ2100*3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 210 | 34 |
φ2100*4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
φ2100*7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
φ2200*4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
φ2200*6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 370 | 52.8 |
φ2200*7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
φ2200*7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
φ2400*4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
φ2700*4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
φ2700*4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
φ3200*4500 | 18 | 65 | ≤25 | 0.074-0.4 | 25-130 | 800 | 147 |
Wet ball mill
Model | Cylinder size (Dia×Lenght) (mm) | Effective volume (m³) | Balls weight (t) | Rotary speed (r/min) | Power ( kw) | Discharge scope ( mm) | Capacity (t/h) | Weight (t) | Note |
MQG1530 | 1500×3000 | 4.0 | 8 | 27.6 | 75 | 0.8-0.074 | 12-2.8 | 15.5 | 380V |
MQG1535 | 1500×3500 | 4.6 | 11 | 27.6 | 75-90 | 0.8-0.074 | 14-3.4 | 16.3 | 380V |
MQG1830 | 1800×3000 | 6.5 | 13 | 25.3 | 132 | 0.8-0.074 | 21-4.8 | 28.2 | 380V |
MQG1835 | 1800×3500 | 7.58 | 16 | 25.3 | 160 | 0.8-0.074 | 25-5.8 | 30.8 | 380V |
MQG1840 | 1800×4000 | 8.65 | 17.3 | 25.3 | 185 | 0.8-0.074 | 28-6.6 | 33.4 | 380V |
MQG1845 | 1800×4500 | 9.75 | 19.5 | 25.3 | 210 | 0.8-0.074 | 31-7.2 | 36.2 | 380V |
MQG2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 24-5.3 | 43.2 | 380V |
MQG2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 26-6.0 | 46.8 | 380V |
MQG2136 | 2100×3600 | 11.0 | 19 | 23.8 | 210 | 0.8-0.074 | 29-6.5 | 49.1 | 380V |
MQG2140 | 2100×4000 | 12.2 | 20.5 | 23.8 | 220 | 0.8-0.074 | 32-7.2 | 50.2 | 380V |
MQG2145 | 2100×4500 | 13.8 | 22 | 23.8 | 250 | 0.8-0.074 | 36-8.1 | 51.8 | 380V |
MQG2424 | 2400×2400 | 9.8 | 20 | 22.8 | 220 | 0.8-0.074 | 32-6.6 | 54.8 | 380V |
MQG2430 | 2400×3000 | 12.2 | 25 | 22.8 | 250 | 0.8-0.074 | 38-7.5 | 57.8 | 380V |
MQG2436 | 2400×3600 | 14.6 | 30 | 22.8 | 280 | 0.8-0.074 | 42-8.5 | 60.8 | 380V |
MQG2440 | 2400×4000 | 16.2 | 33 | 22.8 | 355 | 0.8-0.074 | 47-9.5 | 63.8 | 380V |
MQG2445 | 2400×4500 | 18.2 | 37 | 22.8 | 400 | 0.8-0.074 | 55-10.5 | 66.3 | 380V |
MQG2721 | 2700×2100 | 10.7 | 24 | 21.7 | 280 | 0.8-0.074 | 84-8.5 | 66.4 | 6-10KV |
MQG2727 | 2700×2700 | 13.8 | 29 | 21.7 | 315 | 3.0-0.074 | 105-9.0 | 71.7 | 6-10KV |
MQG2730 | 2700×3000 | 15.3 | 32.5 | 21.7 | 355 | 3.0-0.074 | 120-10 | 77.3 | 6-10KV |
MQG2736 | 2700×3600 | 18.4 | 39 | 21.7 | 400 | 3.0-0.074 | 145-12 | 82.4 | 6-10KV |
MQG2740 | 2700×4000 | 20.5 | 43 | 21.7 | 450 | 3.0-0.074 | 159-13 | 84.73 | 6-10KV |
MQG2745 | 2700×4500 | 23.0 | 50 | 21.7 | 500 | 3.0-0.074 | 180-15 | 89.1 | 6-10KV |
MQG3231 | 3200×3100 | 22.7 | 47 | 18.6 | 500 | 3.0-0.074 | 182-16 | 139.0 | 6-10KV. |
MQG3236 | 3200×3600 | 26.2 | 52 | 18.6 | 560 | 3.0-0.074 | 190-19 | 143.0 | 6-10KV |
MQG3240 | 3200×4000 | 29.2 | 57 | 18.6 | 630 | 3.0-0.074 | 210-22 | 147.0 | 6-10KV |
MQG3245 | 3200×4500 | 32.8 | 65 | 18.6 | 710-800 | 3.0-0.074 | 235-29 | 151.0 | 6-10KV |
MQG3245 | 3200×5400 | 39.2 | 82 | 18.6 | 800-1000 | 3.0-0.074 | 280-35 | 161.0 | 6-10KV |
MQG3640 | 3600×4000 | 35.6 | 75 | 17.3 | 800 | 3.0-0.074 | 230-25 | 185.0 | 6-10KV |
MQG3645 | 3600×4500 | 40.8 | 88 | 17.3 | 1000 | 3.0-0.074 | 259-29 | 190.0 | 6-10KV |
MQG3650 | 3600×5000 | 45.3 | 96 | 17.3 | 1120 | 3.0-0.074 | 288-35 | 200.0 | 6-10KV |
MQG3660 | 3600×6000 | 54.4 | 117 | 17.3 | 1250-1500 | 3.0-0.074 | 310-38 | 220.0 | 6-10KV |
MQG3685 | 3600×8500 | 79.0 | 144 | 17.3 | 1800 | 3.0-0.074 | 450-50 | 260.0 | 6-10KV |
MQG4060 | 4000×6000 | 69.8 | 126 | 16.0 | 1500 | 3.0-0.074 | 450-60 | 216.0 | 6-10KV |
MQG4067 | 4000×6700 | 76.0 | 155 | 16.0 | 1600 | 3.0-0.074 | 480-70 | 235.0 | 6-10KV |
MQG4013 | 4000×13500 | 157.0 | 280 | 16.5 | 3300 | 3.0-0.074 | 400-50 | 284/375 | 6-10KV |
Natural gas heat treatment kiln is used to make the temperature uniform and ensure the internal quality. The service life is 30% higher than that of peers.
The end cover is an important part of the ball mill to carry the rotation of the ball mill cylinder, which needs to ensure the accuracy and finish, and has very high requirements for the casting process.
The advanced direct reading spectrum analyzer is used to sample and test before, in and after the furnace to ensure that the material is qualified.